范围高达145GHz的高通滤波器,阻带抑制高,广泛地应用于多个场合。

型号 通带(GHz) 插损(dB,最大值) 驻波(最大值) 阻带衰减(dB) 连接器
QHF-1300-7000-40 1.3-7 2 2 40@0.915GHz SMA
QHF-1500-9000-60 1.5-9 3 2 60@1GHz SMA
QHF-2000-13000-40 2-13 3 2 40@1.5GHz N
QHF-2500-18000-60 2.5-18 3 2 60@1.76GHz SMA
QHF-2800-15000-40 2.8-15 2 2 40@1.99GHz SMA
QHF-3000-13000-65 3-13 3 2 65@2.5GHz N
QHF-3000-13000-60 3-13 3 2 60@2GHz N
QHF-3000-18000-65 3-18 1.5 2 65@2GHz SMA
QHF-4000-10000-50 4-10 1.5 2 50@1.3GHz SMA
QHF-4000-15000-40 4-15 2 2 40@2.7GHz SMA
QHF-4000-18000-15 4-18 3 2 15@3GHz SMA
QHF-4000-21000-20 4-21 2.5 2 20@3GHz SMA
QHF-5480-18000-50 5.48~18 0.9 2 50@DC~3.5GHz SMA
QHF-6000-15000-40 6-15 2 2 40@3.9GHz SMA
QHF-10000-18000-50 10-18 1.5 2 50@1.3GHz SMA
QHF-11000-42000-60 11~42 3.5 2.2 60@DC~10GHz 2.92mm
QHF-18000-40000-35 18-40 2 2.3 35@17.5GHz 2.92mm
QHF-22000-40000-70 22-40 3 2 70@18GHz 2.92mm
QHF-26500-40000-60 26.5-40 3 2 60@19GHz 2.92mm
QHF-33000-60000-40 33-60 2 2 40@30GHz 1.85mm
QHF-50000-80000-40 50-80 * 2 40@45GHz WR15
QHF-60000-90000-40 60-90 * 2 40@55GHz WR12
QHF-73000-103000-40 73-103 * 2 40@65GHz WR10
QHF-90000-120000-40 90-120 * 2 40@80GHz WR8
QHF-115000-145000-40 115-145 * 2 40@105GHz WR7

Leave a Reply