8路功分器/合路器,频率范围为DC~66GHz,功率高达250W。我们的8路功分器/合路器广泛应用于许多领域。

型号 频率 功率 插损 隔离度 幅度平衡 相位平衡 驻波 连接器 货期
(GHz) (W) (dB,最大值) (dB,最小值) (dB,最大值) (°,最大值) (最大值) (周)
QPD8-0-2000-2-N DC~2 2 22 20 ±0.4 ±5 1.3 N 2~3
QPD8-0-3000 DC~3 2 23 17 ±0.6 ±8 1.3 SMA, N 2~3
QPD8-0-4000-2-S DC~4 2 19.5 17 0.8 ±8 1.4 SMA 2~3
QPD8-0-6000-2-S DC~6 2 18±2.5 18 ±1.2 1.5 SMA 2~3
QPD8-0-8000 DC~8 2 20±1.5 18 ±1.8 1.6 SMA 2~3
QPD8-0-10000 DC~10 0.5 18±2.8 ±2 1.6 SMA 2~3
QPD8-0-18000-1-S DC~18 1 23 18 ±1.4 2.5 SMA 2~3
QPD8-5-1000-1-S 0.005~1 1 3 18 0.5 ±10 1.5 SMA 2~3
QPD8-10-100-1-S 0.01~0.1 1 1 20 0.4 ±4 1.3 SMA 2~3
QPD8-30-3000-2-S 0.03~3 2 18.5 17 0.5 ±5 1.3 SMA 2~3
QPD8-80-500-30-S 0.08~0.5 30 1.8 18 ±0.2 ±3 1.3 SMA 2~3
QPD8-80-4000-30-S 0.08~4 30 6.6 13 0.4 ±8 1.55 SMA 2~3
QPD8-98-102-30-N 0.098~0.102 30 0.8 20 0.2 ±3 1.2 N 2~3
QPD8-100-700-1-S 0.1~0.7 1 2 18 0.4 ±8 1.5 SMA 2~3
QPD8-100-700-30-S 0.1~0.7 30 2 20 0.3 ±3 1.25 SMA 2~3
QPD8-100-2000-30-S 0.1~2 30 3.4 18 0.3 ±4 1.35 SMA 2~3
QPD8-100-3000-30-S 0.1~3 30 6.5 18 0.3 ±6 1.35 SMA 2~3
QPD8-100-4000-30-SMS 0.1~4 30 6.5 12 0.5 ±6 1.55 SMA 2~3
QPD8-200-1000 0.2~1 30 1.4 20 0.4 ±4 1.25 SMA 2~3
QPD8-200-2000-30-S 0.2~2 30 2.8 18 0.3 ±4 1.3 SMA 2~3
QPD8-200-2300-30-S 0.2~2.3 30 3 18 0.3 ±4 1.3 SMA 2~3
QPD8-200-6000 0.2~6 30 6.8 17 0.5 ±5 1.35 SMA 2~3
QPD8-223-235 0.223~0.235 30 1.2 20 0.4 ±4 1.3 SMA 2~3
QPD8-240 0.24 30 0.6 20 ±0.2 ±2 1.2 SMA 2~3
QPD8-300-500 0.3~0.5 30 0.8 20 0.2 ±3 1.25 SMA 2~3
QPD8-300-3000-NS 0.3~3 30 2.6 20 0.3 ±4 1.3 SMA, N 2~3
QPD8-300-3000 0.3~3 30 3 20 0.3 ±4 1.35 SMA 2~3
QPD8-300-6000-30-S 0.3~6 30 5.2 18 0.4 ±5 1.4 SMA 2~3
QPD8-400-900-30-B 0.4~0.9 30 0.6 20 0.3 ±3 1.25 BNC 2~3
QPD8-400-4000 0.4~4 30 2.4 20 0.4 ±4 1.35 N 2~3
QPD8-400-6000-30-S 0.4~6 30 3.2 20 0.4 ±5 1.35 SMA 2~3
QPD8-400-6000-80-S 0.4~6 80 6 18 0.3 ±6 1.6 SMA 2~3
QPD8-450-6000 0.45~6 30 3.2 18 0.3 ±4 1.35 SMA 2~3
QPD8-470-510-10-S 0.47~0.51 10 2 20 ±0.5 ±5 1.3 SMA 2~3
QPD8-470-510-20-S 0.47~0.51 20 1.5 20 ±0.5 ±5 1.3 SMA 2~3
QPD8-500-2000-30-S 0.5~2 30 1.5 20 0.4 ±4 1.3 SMA 2~3
QPD8-500-3000 0.5~3 30 1.8 20 0.4 ±4 1.3 SMA, N 2~3
QPD8-500-4000-30-NS 0.5~4 30 2 20 0.3 ±4 1.3 SMA, N 2~3
QPD8-500-4000 0.5~4 30 2.3 20 0.2 ±4 1.3 SMA 2~3
QPD8-500-6000 0.5~6 30 3 18 0.4 ±5 1.4 SMA, N 2~3
QPD8-500-8000 0.5~8 30 6 18 0.4 ±5 1.45 SMA, N 2~3
QPD8-500-18000-20-S 0.5~18 20 6 14 0.8 ±10 2 SMA 2~3
QPD8-600-2000 0.6~2 30 1 20 0.3 ±4 1.25 SMA 2~3
QPD8-600-6000 0.6~6 30 3.2 18 0.4 ±5 1.4 SMA, N 2~3
QPD8-600-8000-30-S 0.6~8 30 3.6 20 0.4 ±5 1.4 SMA 2~3
QPD8-700-3000 0.7~3 30 1.2 20 0.4 ±4 1.3 SMA, N 2~3
QPD8-700-4000 0.7~4 30 1.8 20 ±0.4 ±4 1.3 N 2~3
QPD8-750-1710 0.75~1.71 30 0.6 20 0.3 ±3 1.2 SMA 2~3
QPD8-800-2000-30-S 0.8~2 30 1 20 0.3 ±4 1.25 SMA 2~3
QPD8-800-2500-30-N 0.8~2.5 30 1.4 20 0.4 ±4 1.25 N 2~3
QPD8-800-2700-30-N 0.8~2.7 30 1.5 20 0.4 ±4 1.3 N 2~3
QPD8-800-4200 0.8~4.2 30 1.8 20 0.4 ±4 1.4 SMA 2~3
QPD8-800-5000-20-S 0.8~5 20 1.5 20 ±0.4 ±3 1.4 SMA 2~3
QPD8-800-6000-20-S 0.8~6 20 2 20 0.4 ±5 1.35 SMA 2~3
QPD8-800-8000-30-S 0.8~8 30 3.6 20 0.4 ±5 1.4 SMA 2~3
QPD8-950-2150 0.95~2.15 30 3 20 0.4 ±4 1.25 SMA, N, TNC, N&SMA 2~3
QPD8-1000-1700-30-S 1~1.7 30 0.8 22 ±0.4 ±4 1.25 SMA 2~3
QPD8-1000-3000-30-S 1~3 30 1 18 0.3 ±4 1.3 SMA 2~3
QPD8-1000-6000-30-S 1~6 30 1.6 20 0.3 ±4 1.3 SMA 2~3
QPD8-1000-18000-20-S 1~18 20 4 15 ±0.5 ±10 1.8 SMA 2~3
QPD8-1100-1700-30-T 1.1~1.7 30 0.8 22 0.3 ±3 1.25 TNC 2~3
QPD8-1500-1700-20-S 1.5~1.7 20 0.3 20 ±0.2 ±4 1.25 SMA 2~3
QPD8-1500-5000-30-S 1.5~5 30 1.2 20 ±0.2 ±2 1.3 SMA 2~3
QPD8-1525-1850-K1-N 1.525~1.85 100 0.8 18 0.3 ±4 1.2 N 2~3
QPD8-1850-2700-K25-N 1.85~2.7 250 0.8 18 0.4 ±4 1.3 N 2~3
QPD8-2000-6000 2~6 30 1.2 18 0.4 ±4 1.3 SMA, N 2~3
QPD8-2000-8000-30-S 2~8 30 1.5 18 0.4 ±5 1.35 SMA 2~3
QPD8-2000-10000-30-S 2~10 30 2 18 ±0.4 ±4 1.4 SMA 2~3
QPD8-2000-18000-20-S 2~18 20 3.2 16 0.5 ±10 1.6 SMA 2~3
QPD8-2000-26500 2~26.5 20 3.2 16 ±0.8 ±10 1.9 SMA, 2.92mm 2~3
QPD8-2400-6000-30-S 2.4~6 30 1.5 20 0.4 ±4 1.35 SMA 2~3
QPD8-3000-13000-20-S 3~13 20 2 18 ±0.4 ±6 1.4 SMA 2~3
QPD8-4000-6000-30-S 4~6 30 1.2 18 ±0.4 ±4 1.4 SMA 2~3
QPD8-4000-8000-30-S 4~8 30 0.8 18 ±0.3 ±5 1.35 SMA 2~3
QPD8-4000-12000-20-S 4~12 20 1.5 18 0.2 ±4 1.5 SMA 2~3
QPD8-4900-5900-30-S 4.9~5.9 30 0.8 20 0.3 ±3 1.3 SMA 2~3
QPD8-5000-12000-20-S 5~12 20 1.2 18 0.5 ±5 1.4 SMA 2~3
QPD8-6000-12000-20-SM 6~12 20 1.5 18 0.4 ±5 1.5 SMA 2~3
QPD8-6000-18000-50-S 6~18 50 2.4 17 ±0.5 ±8 1.8 SMA 2~3
QPD8-6000-18000-K1-S 6~18 100 2.4 15 ±0.5 ±8 1.8 SMA 2~3
QPD8-6000-43500-20-K 6~43.5 20 3.2 15 ±0.5 ±8 2.2 2.92mm 2~3
QPD8-8000-12000-20-S 8~12 20 1.4 18 0.4 ±5 1.4 SMA 2~3
QPD8-9000-11000-20-S 9~11 20 1.2 18 0.4 ±5 1.4 SMA 2~3
QPD8-9000-45000-R1-2 9~45 0.1 7 15 ±1 ±20 1.4 2.4mm 2~3
QPD8-18000-40000-20-K 18~40 20 3.2 16 ±0.5 ±8 1.7 2.92mm 2~3
QPD8-18600-26500-20-K 18.6~26.5 20 2.4 15 ±0.6 ±6 1.8 2.92mm 2~3
QPD8-50000-66000-R1 50~66 0.1 6 15 ±1 ±20 1.4 2~3

 

Leave a Reply